


| Portée | 8 m |
|---|---|
| Orientabilité | ✔ horizontal, -90° +90° |
| Synchronisation TX-RX | ✔ |
| Montage | En surface |
| Alimentation | 24V DC (Technique bifilaire) |
| Charge en sortie | - |
| Puissance absorbée | - |
| Boîtier | Plastique |
| Indice de protection | IP65 |
| Dimensions | - |
| Température de fonctionnement | -20°C ÷ +55°C |
| Contenu de la livraison | 1 × Photocellule TX 1 × Photocellule RX |
Marantec Antriebs- und Steuerungstechnik GmbH & Co. KG
Remser Brook 11
33428 Marienfeld
Allemagne
+49 5247 705-0
info@marantec.com